Power Consumption | 20W | 30W | 40W | 50W | 60W |
Input Voltage | 220V AC(applied for 95-265V) | ||||
Frequency | 50Hz/60Hz | ||||
Explosion-proof Grade | Ex embⅡC T6 | ||||
Corrosion-proof Grade | WF2 | ||||
IP Grade | IP66 | ||||
Light Effect | 100lm/W | ||||
Beam Angle | 120° | ||||
Power Factor | ≥0.90 | ||||
Cable Entry | Φ8~Φ10mm | ||||
Installation Height | 2~5m | ||||
Ambient Environment | Temperature:-30°C-55°C; Humidity:10-90%RH(25°C) | ||||
Storage Temperature | -40°C-60°C | ||||
Lifespan | 50000Hs | ||||
Material | Aluminum Alloy&PC | ||||
Dimension | L850XW136XH91.5mm | L1295XW136XH91.5mm | |||
Net Weight | 4.5KG | 6.9KG |
* 90-305VAC and 24VDC for option, it also can equip emergency device to be used in emergency condition.
* Adopt SMD LED which have low power consumption, long lifetime, it saves energy 65% than traditional light, 20W LED can replace 2×18W fluorescent tube, 40W LED can replace 2×36W fluorescent tube.
* Tube housing made of die casting aluminum alloy, 3pcs of aluminum base with SMD LED stick on the housing which ensure good heat dissipation.
* Cover made of PC which have high strength, impact-resistance, heat-resistance, corrosion- resistance.
* Completely sealed to waterproof, dust-proof, corrosion-resistant.
* Smart appearance, equip with two mounting brackets for easy installation.
Add: Rongde Building, No14, FuQing 4Rd, HengLan Town, ZhongShan City, GuangDong, China.
jack@rdhomelighting.com
sophy@rdhomelighting.com
Tel:+86 760 85323866